To ensure that quality standards are aligned with customer expectations, we have a rigorous quality management system in place, which includes appropriately trained analysts and state-of-the-art analytical equipment that is regularly calibrated. This system guarantees the accuracy and precision of every test conducted, ensuring that quality standards are met and shipments are made in accordance with customer requirements.
Equipment | Number |
---|---|
HPLC | Q-01-001 |
Q-01-002 | |
Q-01-003 | |
Q-01-004 | |
Q-01-005 | |
Q-01-006 | |
Q-01-016 | |
Q-01-021 | |
Gas Chromatograph | Q-01-008 |
Q-01-009 | |
Q-01-018 | |
Melting Point Meter | Q-02-002 |
Ashing Furnace | Q-02-012 |
Equipment | Number |
---|---|
UV-VIS spectrophotometer | Q-01-017 |
Karl Fischer | Q-02-009 |
LOD Meter | Q-02-025 |
pH Meter | Q-02-003 |
FT-IR | Q-01-015 |
Polarimeter | Q-02-013 |
Potentiometric Titrator | Q-02-011 |
TOC | Q-01-014 |
ICP-MS | Q-05-001 |
Vacuum dry | Q-02-006 |
Dry Oven | Q-02-010 |
Ion Chromatography | Q-01-020 |
Equipment | Number |
---|---|
Air-sampler | Q-03-001 |
Sterilization Autoclave | Q-03-002 |
Particle counter | Q-03-004 |
Dry oven | Q-03-005 |
Freezer | Q-03-006 |
Bacterial Culture Incubator | Q-03-007 |
Equipment | Number |
---|---|
Fungal Culture Incubator | Q-03-008 |
Disposal Autoclave | Q-03-009 |
Safety Chamber | Q-02-014 |
Q-02-015 | |
Q-02-016 |